Home Page / Ranking

.
The Ranking 2009
List the Ranking 2009 will be held in 2 stages: monthly Ranking and annual Ranking. Each person who will be classified in the prize money of a tournament will gain points in monthly Ranking according to the following formula: points = square root of the profits (with a maximum of 100 points by tournament). All the values will be round with the higher unit in the event of decimal. Example: 50 € = 8 pts, 1700 € = 42 pts, 12,500 € = 100 pts (because max 100 pts).

ATTENTION that only the 8 months with the most points in monthly Ranking count for annual Ranking.

In the event of equality it is the customer who will have earned the most money which will be the first, so always equality, it is the customer with the most profits (paid number of times), then it is the customer with the largest profit (in a sit & go), then that will be so still played poker (head-up) not of winner.
To seek by name, first name or by pseudo (register the first 3 letters) :

Monthly Ranking :
Annual Ranking :
Results of the month of :
 
Rankings Winnings Points
1. honai pascal 5.192,00 186
2. zekhnini touhami 4.992,00 165
3. cocquyt philippe 4.756,00 132
4. DE DONCKER FRANZ 9.866,00 126
5. DEVERT DIMITRI 4.500,00 124
6. Photographik 2.980,00 118
7. Panepinto Joseph 2.354,00 107
8. rian yassin 3.613,00 99
9. Terrana Andrea 2.775,00 98
10. stijnen johan 1.932,00 84
11. steils nicolas 3.476,00 83
12. van mol rudi 1.527,00 77
13. Maes Kristof 5.430,00 74
14. LANCELLOT 5.230,00 73
15. Tombeur Benoit 1.775,00 73
16. MAX_STAQ 1.721,00 73
17. joly ismael 5.000,00 71
18. leclercq jacques 2.410,00 69
19. Murgia Emmanuel 4.500,00 68
20. 4bart 4.500,00 68
Rankings Winnings Points
1. honai pascal 29.066,00 498
2. van mol rudi 21.740,00 497
3. capan mustafa 18.795,00 475
4. de busscher frank 13.054,00 474
5. Panepinto Joseph 9.467,00 465
6. BIGCOKE66 14.294,00 464
7. Buzzo Christopher 10.397,00 456
8. zekhnini touhami 14.727,00 446
9. decallais jacques 14.633,00 438
10. jontheriver 7.510,00 425
11. Izeggar Abdelmalik 13.665,00 424
12. Cherradi Jamal 10.560,00 423
13. LIBERT PASCAL 14.378,00 384
14. Rahier Raphaël 7.987,00 381
15. stijnen johan 7.921,00 375
16. crapanzano salvatore 10.982,00 370
17. BRIAN PHILIPPE 15.754,00 350
18. Leroy Geoffrey 8.454,00 349
19. Tombeur Benoit 6.834,00 345
20. DEVERT DIMITRI 15.082,00 343

  Suivant ->

 
Menu : The Belgian Poker Championship - Cash Games - Super Sit&Go - Calendar - Ranking
Also visit : Circus Belgium SA - Casino de Namur - Casino de Spa
 
Création de site internet Xstudio