Home Page / Ranking

.
The Ranking 2009
List the Ranking 2009 will be held in 2 stages: monthly Ranking and annual Ranking. Each person who will be classified in the prize money of a tournament will gain points in monthly Ranking according to the following formula: points = square root of the profits (with a maximum of 100 points by tournament). All the values will be round with the higher unit in the event of decimal. Example: 50 € = 8 pts, 1700 € = 42 pts, 12,500 € = 100 pts (because max 100 pts).

ATTENTION that only the 8 months with the most points in monthly Ranking count for annual Ranking.

In the event of equality it is the customer who will have earned the most money which will be the first, so always equality, it is the customer with the most profits (paid number of times), then it is the customer with the largest profit (in a sit & go), then that will be so still played poker (head-up) not of winner.
To seek by name, first name or by pseudo (register the first 3 letters) :

Monthly Ranking :
Annual Ranking :
Results of the month of :
 
Rankings Winnings Points
1. catamount 2.650,00 73
2. NEO280574 5.100,00 72
3. Luanvi 2.437,00 57
4. Panepinto Joseph 1.400,00 54
5. Rahier Raphaël 1.200,00 50
6. BIGCOKE66 2.100,00 46
7. Cabero Miguel 1.900,00 44
8. Nigro Yoann 1.150,00 43
9. jctrefle 1.130,00 42
10. Abdellatif Jonathan 1.575,00 40
11. Deru Sébastien 1.500,00 39
12. Buzzo Stéphane 1.466,00 39
13. pasletemps 1.169,00 35
14. urus metin 1.050,00 33
15. rian yassin 1.050,00 33
16. Mitrugno Leonzio 1.050,00 33
17. stijnen johan 1.050,00 33
18. spagnuolo roberto 1.050,00 33
19. Lauwereys Koen 1.006,00 32
20. chamhi bassam 1.000,00 32
Rankings Winnings Points
1. de busscher frank 5.854,00 184
2. Cherradi Jamal 5.811,00 178
3. Izeggar Abdelmalik 6.550,00 165
4. van mol rudi 4.516,00 165
5. Rahier Raphaël 2.714,00 164
6. BIGCOKE66 4.750,00 162
7. honai pascal 4.220,00 162
8. jontheriver 3.333,00 160
9. bouriquet 3.304,00 160
10. Buzzo Christopher 3.164,00 155
11. Panepinto Joseph 2.782,00 155
12. decallais jacques 7.189,00 151
13. zekhnini touhami 3.110,00 151
14. stijnen johan 4.554,00 145
15. benavente andré 2.599,00 145
16. azarkan farid 4.525,00 140
17. capan mustafa 4.101,00 140
18. Orkyd 3.015,00 140
19. spagnuolo roberto 3.222,00 135
20. K-J 3.017,00 134

  Suivant ->

 
Menu : The Belgian Poker Championship - Cash Games - Super Sit&Go - Calendar - Ranking
Also visit : Circus Belgium SA - Casino de Namur - Casino de Spa
 
Création de site internet Xstudio